<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OnMyWay Charters Fishing Report</title>
	<link>http://coastalcarolinacharterboats.com/fishingreports/onmyway</link>
	<description>Just another CCCB weblog</description>
	<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>The time is right for your fall fishing trip!</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2010/10/28/the-time-is-right-for-your-fall-fishing-trip/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2010/10/28/the-time-is-right-for-your-fall-fishing-trip/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://c1a6fa886ef5ab399ddba277393154ec</guid>
		<description><![CDATA[The time is right for your fall fishing trip! The kings are thick in the 10 mile area!  Nice fall fish 15#’s and up! Great slow trolling! Also spanish are still near the beach along with false albacore! Grouper fishing is excellent! Bottom fishing best in the 35 mile range! Gulf stream bite is also [...]]]></description>
			<content:encoded><![CDATA[The time is right for your fall fishing trip! The kings are thick in the 10 mile area!  Nice fall fish 15#’s and up! Great slow trolling! Also spanish are still near the beach along with false albacore! Grouper fishing is excellent! Bottom fishing best in the 35 mile range! Gulf stream bite is also [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2010/10/28/the-time-is-right-for-your-fall-fishing-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February 22, 2008 Update</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/02/24/february-22-2008-update/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/02/24/february-22-2008-update/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://920391e20ca9ec2e772ff1d452ad3b40</guid>
		<description><![CDATA[Gulf Stream - Blackfin Tuna have shown up along with some very nice wahoo! Pull up temp shot and look for the temp changes! Could be as much as 10 miles in shore of the break! When running out be sure to watch your temp gauge for changes!]]></description>
			<content:encoded><![CDATA[Gulf Stream - Blackfin Tuna have shown up along with some very nice wahoo! Pull up temp shot and look for the temp changes! Could be as much as 10 miles in shore of the break! When running out be sure to watch your temp gauge for changes!]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/02/24/february-22-2008-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina Gulf Stream Fishing!</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/03/16/north-carolina-gulf-stream-fishing/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/03/16/north-carolina-gulf-stream-fishing/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://62fccd7bdd5a705f1854d9f433e9e0d9</guid>
		<description><![CDATA[Nice sea conditions have allowed going to the gulf stream.
Catch of blackfin tuna, wahoo and mahi! A blue marlin was hooked at the 100 fathom curve. The fishing should only get better and was told the yellow fin were down off of Charleston last week. ]]></description>
			<content:encoded><![CDATA[Nice sea conditions have allowed going to the gulf stream.
Catch of blackfin tuna, wahoo and mahi! A blue marlin was hooked at the 100 fathom curve. The fishing should only get better and was told the yellow fin were down off of Charleston last week. ]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/03/16/north-carolina-gulf-stream-fishing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice Wahoo</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/19/nice-wahoo/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/19/nice-wahoo/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://1a2d4ede71c869f4ff3cab952ac28d12</guid>
		<description><![CDATA[Went to the Gulf Stream it looked great temp break and flying fish all over. Caught a few fish with some nice wahoo! Should be getting very good soon! Nearer to shore grouper are still a great catch. Kings are with in 18  miles as of 4/21/08! Real thich at 24 miles! Fast troll seawitch [...]]]></description>
			<content:encoded><![CDATA[Went to the Gulf Stream it looked great temp break and flying fish all over. Caught a few fish with some nice wahoo! Should be getting very good soon! Nearer to shore grouper are still a great catch. Kings are with in 18  miles as of 4/21/08! Real thich at 24 miles! Fast troll seawitch [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/19/nice-wahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackfin Tuna, Mahi, and Wahoo!</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/28/blackfin-tuna-mahi-and-wahoo/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/28/blackfin-tuna-mahi-and-wahoo/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://b5581be9c25856991c112a88d29761a4</guid>
		<description><![CDATA[Over the last 2 weeks weather became very nice and trips to the stream were very comfortable! Made 3 stream trips! Marlin were hooked and released at the 100 fathom break. In on the 30 fathom break blackfin tuna, mahi and wahoo were caught! Fished from North of the Nipple to south of the Same [...]]]></description>
			<content:encoded><![CDATA[Over the last 2 weeks weather became very nice and trips to the stream were very comfortable! Made 3 stream trips! Marlin were hooked and released at the 100 fathom break. In on the 30 fathom break blackfin tuna, mahi and wahoo were caught! Fished from North of the Nipple to south of the Same [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/04/28/blackfin-tuna-mahi-and-wahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fishing is Great!</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/06/02/fishing-is-great/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/06/02/fishing-is-great/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://af8d2b9d624431c3bde1e951466b971b</guid>
		<description><![CDATA[The fishing has been great! The spanish are on the beach in huge numbers. Around the inlets and running all up and down the beach. Fish 20 to 25 feet of water and look for birds, jumping fish and bait! Kings have been good in the 14 to 25 mile range no real big fish [...]]]></description>
			<content:encoded><![CDATA[The fishing has been great! The spanish are on the beach in huge numbers. Around the inlets and running all up and down the beach. Fish 20 to 25 feet of water and look for birds, jumping fish and bait! Kings have been good in the 14 to 25 mile range no real big fish [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/06/02/fishing-is-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get in on the Action</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/06/get-in-on-the-action/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/06/get-in-on-the-action/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://543b40a14c17b559d6f17f318d6c6c60</guid>
		<description><![CDATA[FIRST SAILFISH of the season was released on July 5th. Slow trolling 10 miles off the beach with dead cigar minnows! Very nice fish pictures to be in newspaper and Fisherman’s Post in next couple of weeks! Also caught Nice 30# king and other smaller ones. Kings and Mahi doing great on 3/4 day trips [...]]]></description>
			<content:encoded><![CDATA[FIRST SAILFISH of the season was released on July 5th. Slow trolling 10 miles off the beach with dead cigar minnows! Very nice fish pictures to be in newspaper and Fisherman’s Post in next couple of weeks! Also caught Nice 30# king and other smaller ones. Kings and Mahi doing great on 3/4 day trips [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/06/get-in-on-the-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OnMyWay Charters Fishing Report 7-19-08</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/19/onmyway-charters-fishing-report-7-19-08/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/19/onmyway-charters-fishing-report-7-19-08/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://fd9862b84823bdd4b7c8f5cbb22380e3</guid>
		<description><![CDATA[Tropical storm has set into the area no fishing last 2 days. Going to try and fish Sunday the 20th. Want a good trip try fishing around the inlets with live bait or along the beach in 25 to 35 feet of water. Big kings and some tarpon have showed up. Go offshore and sails [...]]]></description>
			<content:encoded><![CDATA[Tropical storm has set into the area no fishing last 2 days. Going to try and fish Sunday the 20th. Want a good trip try fishing around the inlets with live bait or along the beach in 25 to 35 feet of water. Big kings and some tarpon have showed up. Go offshore and sails [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/07/19/onmyway-charters-fishing-report-7-19-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to book you fall fishing trip!</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/10/13/time-to-book-you-fall-fishing-trip/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/10/13/time-to-book-you-fall-fishing-trip/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://0766d976e34c385d3d588461f86b8c9a</guid>
		<description><![CDATA[Sorry I have not updated the fishing news sooner! Kings were thick 3 miles off Southport. Had 27 Nice fish in 2 trips on live bait! Wide open live bait fishing many sky rockets! Gulf stream has really heated up Wahoo, Tuna, Mahi and some sails! Grouper bite has been excellant with many big gags [...]]]></description>
			<content:encoded><![CDATA[Sorry I have not updated the fishing news sooner! Kings were thick 3 miles off Southport. Had 27 Nice fish in 2 trips on live bait! Wide open live bait fishing many sky rockets! Gulf stream has really heated up Wahoo, Tuna, Mahi and some sails! Grouper bite has been excellant with many big gags [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/10/13/time-to-book-you-fall-fishing-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays from OnMyWay Charters</title>
		<link>http://gillwetter.com/reports/SE-NC/onmyway/2008/12/21/happy-holidays-from-onmyway-charters/</link>
		<comments>http://gillwetter.com/reports/SE-NC/onmyway/2008/12/21/happy-holidays-from-onmyway-charters/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:27:13 +0000</pubDate>
		<dc:creator>OnMyWay Charters Fishing Report</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">tag:gillwetter.com://6d2f9701dc96190a2de3f0b87b0ba8e1</guid>
		<description><![CDATA[Happy Holiday’s! Wishing all a safe Hoiday Season and Great 2009! Light Winds, Slight Seas, Screaming Reels and Tight Lines! Even though the year is coming to a claso some EXCELLANT fishing can be had at this time of year! MUST WATCH WEATHER! Look for NICE HIGH PRESSURE and hit the water! Last year Gulf [...]]]></description>
			<content:encoded><![CDATA[Happy Holiday’s! Wishing all a safe Hoiday Season and Great 2009! Light Winds, Slight Seas, Screaming Reels and Tight Lines! Even though the year is coming to a claso some EXCELLANT fishing can be had at this time of year! MUST WATCH WEATHER! Look for NICE HIGH PRESSURE and hit the water! Last year Gulf [...]]]></content:encoded>
			<wfw:commentRss>http://gillwetter.com/reports/SE-NC/onmyway/2008/12/21/happy-holidays-from-onmyway-charters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

